Usage Statistics for tarkhiskalla-torfi.ir

Summary by Month
Generated 11-May-2025 00:34 +0330

Usage summary for tarkhiskalla-torfi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 453 25 100 15 210 6248 151 1009 255 4538
Apr 2025 283 27 70 15 487 16185 459 2116 816 8518
Mar 2025 212 29 48 15 543 14752 491 1501 918 6596
Feb 2025 113 28 38 13 403 10194 375 1066 795 3183
Jan 2025 84 26 23 14 504 10006 441 741 819 2630
Dec 2024 91 19 46 9 359 11365 297 1435 608 2843
Nov 2024 100 19 35 10 399 9021 321 1067 598 3010
Oct 2024 121 17 44 8 356 8040 253 1394 534 3769
Sep 2024 24 16 11 7 358 5346 239 344 500 728
Aug 2024 32 14 10 7 338 6315 245 331 439 1019
Jul 2024 25 17 15 9 348 7901 286 489 549 800
Jun 2024 38 24 24 12 370 11600 370 749 740 1168
Totals 116973 3928 12242 7571 38802


Generated by Webalizer Version 2.23